<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Personal Care</title>
	<atom:link href="http://healthy.bigjoedotcom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthy.bigjoedotcom.com</link>
	<description>Healthy,Health &#38; Personal Care Store Online</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:16:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LifeSource Blood Pressure Monitor with AccuFit Extra Large Cuff</title>
		<link>http://healthy.bigjoedotcom.com/personal-care/lifesource-blood-pressure-monitor-with-accufit-extra-large-cuff/</link>
		<comments>http://healthy.bigjoedotcom.com/personal-care/lifesource-blood-pressure-monitor-with-accufit-extra-large-cuff/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:16:18 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[AccuFit]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cuff]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[LifeSource]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/personal-care/lifesource-blood-pressure-monitor-with-accufit-extra-large-cuff/</guid>
		<description><![CDATA[
  The UA-789 is a home blood pressure monitor that accommodates consumers with larger sized arms. The cuff is coupled with a high speed motor for a fast and comfortable reading. It is also equipped with Irregular Heartbeat Detection, which provides blood pressure and pulse rate measurements even when an Irregular Heartbeat occurs, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/LifeSource-Blood-Pressure-Monitor-AccuFit/dp/B000VXO4JE/ref=sr_1_12/180-0846860-8874401?ie=UTF8&#038;s=hpc&#038;qid=1260107390&#038;sr=8-12?ie=UTF8&#038;tag=manoogalum.health.beauty-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41YFsDxXLeL._SL500_AA280_.jpg" alt="LifeSource Blood Pressure Monitor with AccuFit Extra Large Cuff" /></a></p>
<p>  The UA-789 is a home blood pressure monitor that accommodates consumers with larger sized arms. The cuff is coupled with a high speed motor for a fast and comfortable reading. It is also equipped with Irregular Heartbeat Detection, which provides blood pressure and pulse rate measurements even when an Irregular Heartbeat occurs, and HeartWise Technology which measures blood pressure on inflation while filtering out ambient noise on deflation. With an extra display, large buttons for easy operation and AC Power Adapter, this monitor offers speed, reliability and convenience to an untapped market segment.</p>
<p>   <a href="http://www.amazon.com/LifeSource-Blood-Pressure-Monitor-AccuFit/dp/B000VXO4JE/ref=sr_1_12/180-0846860-8874401?ie=UTF8&#038;s=hpc&#038;qid=1260107390&#038;sr=8-12?ie=UTF8&#038;tag=manoogalum.health.beauty-20" title="More at Amazon">( Available at Amazon <b>Check Price Now!</b> )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/personal-care/lifesource-blood-pressure-monitor-with-accufit-extra-large-cuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowflex Fit Trainer 10M Strapless Heart Rate Monitor Watch (Black)</title>
		<link>http://healthy.bigjoedotcom.com/personal-care/bowflex-fit-trainer-10m-strapless-heart-rate-monitor-watch-black/</link>
		<comments>http://healthy.bigjoedotcom.com/personal-care/bowflex-fit-trainer-10m-strapless-heart-rate-monitor-watch-black/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:17:18 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Strapless]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/personal-care/bowflex-fit-trainer-10m-strapless-heart-rate-monitor-watch-black/</guid>
		<description><![CDATA[
  This Bowflex strapless heart rate monitor offers heart rate without having to use a chest belt by touching the sensor buttons on the watch. Accurate heart rate anytime.
   ( Available at Amazon Check Price Now! )
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bowflex-Trainer-Strapless-Heart-Monitor/dp/B001TJ8O68/ref=sr_1_12/183-3788312-9172537?ie=UTF8&#038;s=hpc&#038;qid=1260107442&#038;sr=8-12?ie=UTF8&#038;tag=manoogalum.health.beauty-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41xtVp-8c4L._SL500_AA280_.jpg" alt="Bowflex Fit Trainer 10M Strapless Heart Rate Monitor Watch (Black)" /></a></p>
<p>  This Bowflex strapless heart rate monitor offers heart rate without having to use a chest belt by touching the sensor buttons on the watch. Accurate heart rate anytime.</p>
<p>   <a href="http://www.amazon.com/Bowflex-Trainer-Strapless-Heart-Monitor/dp/B001TJ8O68/ref=sr_1_12/183-3788312-9172537?ie=UTF8&#038;s=hpc&#038;qid=1260107442&#038;sr=8-12?ie=UTF8&#038;tag=manoogalum.health.beauty-20" title="More at Amazon">( Available at Amazon <b>Check Price Now!</b> )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/personal-care/bowflex-fit-trainer-10m-strapless-heart-rate-monitor-watch-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource UA-787EJ Quick Response Auto Inflate Blood Pressure Monitor with Easy-Fit Cuff, Pressure Rating Indicator and AC Adapter</title>
		<link>http://healthy.bigjoedotcom.com/personal-care/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/</link>
		<comments>http://healthy.bigjoedotcom.com/personal-care/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:24:50 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Inflate]]></category>
		<category><![CDATA[LifeSource]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[UA787EJ]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/personal-care/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/</guid>
		<description><![CDATA[
  The UA-787EJ Quick Response monitor blends digital blood pressure technology and advanced features with simple functionality.  This monitor offers memory, time and date feature and more with the simple push of a button.  The EA-787EJ stores the last 60 readings in memory and also displays average readings.  In addition, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/LifeSource-UA-787EJ-Response-Pressure-Indicator/dp/B000B69R2K/ref=sr_1_11/180-0846860-8874401?ie=UTF8&#038;s=hpc&#038;qid=1260107390&#038;sr=8-11?ie=UTF8&#038;tag=manoogalum.health.beauty-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41GPFSP4HVL._SL500_AA280_.jpg" alt="LifeSource UA-787EJ Quick Response Auto Inflate Blood Pressure Monitor with Easy-Fit Cuff, Pressure Rating Indicator and AC Adapter" /></a></p>
<p>  The UA-787EJ Quick Response monitor blends digital blood pressure technology and advanced features with simple functionality.  This monitor offers memory, time and date feature and more with the simple push of a button.  The EA-787EJ stores the last 60 readings in memory and also displays average readings.  In addition, the Quick Response offers a time and date function, which indicates when a measurement was taken.  Users can also program three alarms per day to remind them when to take a reading.  Included with this monitor is the Easy-Fit¿ Cuff, an innovative cuff that instantly fits your arm.  It has been specifically designed to fit most arms (9-17&#8243;) and provides the highest level of comfort and accurate readings. The UA-787EJ also offers two innovative features, the Pressure Rating Indicator¿ and Irregular Heartbeat feature. The Pressure Rating Indicator provides a snapshot of your blood pressure classification based on your measurements and eliminates the gues <a href="http://www.amazon.com/LifeSource-UA-787EJ-Response-Pressure-Indicator/dp/B000B69R2K/ref=sr_1_11/180-0846860-8874401?ie=UTF8&#038;s=hpc&#038;qid=1260107390&#038;sr=8-11?ie=UTF8&#038;tag=manoogalum.health.beauty-20" title="More at Amazon">( Available at Amazon <b>Check Price Now!</b> )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/personal-care/lifesource-ua-787ej-quick-response-auto-inflate-blood-pressure-monitor-with-easy-fit-cuff-pressure-rating-indicator-and-ac-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FS1 Heart Rate Monitor Watch (Dark Blue)</title>
		<link>http://healthy.bigjoedotcom.com/personal-care/polar-fs1-heart-rate-monitor-watch-dark-blue/</link>
		<comments>http://healthy.bigjoedotcom.com/personal-care/polar-fs1-heart-rate-monitor-watch-dark-blue/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:15:41 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/personal-care/polar-fs1-heart-rate-monitor-watch-dark-blue/</guid>
		<description><![CDATA[
      Amazon.com 
  The stylish Polar FS1 heart rate monitor helps you to easily and accurately measure your heart rate to help you get to just the right intensity or your exertion level. This basic HRM features added stopwatch and time-of-day watch features, extra-large digits for easy readability, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-Heart-Rate-Monitor-Watch/dp/B000ASDGU8/ref=sr_1_11/183-3788312-9172537?ie=UTF8&#038;s=hpc&#038;qid=1260107442&#038;sr=8-11?ie=UTF8&#038;tag=manoogalum.health.beauty-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41BBHA48CCL._SL500_AA280_.jpg" alt="Polar FS1 Heart Rate Monitor Watch (Dark Blue)" /></a></p>
<p>      Amazon.com </p>
<p>  The stylish Polar FS1 heart rate monitor helps you to easily and accurately measure your heart rate to help you get to just the right intensity or your exertion level. This basic HRM features added stopwatch and time-of-day watch features, extra-large digits for easy readability, and one-button functionality. It provides a visual and audible alarm when you reach your target heart rate zone. It provides information on total exercise time and average heart rate during total exercise time. It&#8217;s water resistant to 50 meters.   Display features (in beats per minute, or bmp):EKG accurate heart rate Manual target zone   Manufacturer&#8217;s Warranty The original purchaser of this heart rate monitor is backed by a limited warranty that states that this product that the product will be free from defects in material or workmanship for two years from the date of purchase.  Note: Polar heart rate monitors are precision instruments; consumers are not advised to change their ow <a href="http://www.amazon.com/Polar-Heart-Rate-Monitor-Watch/dp/B000ASDGU8/ref=sr_1_11/183-3788312-9172537?ie=UTF8&#038;s=hpc&#038;qid=1260107442&#038;sr=8-11?ie=UTF8&#038;tag=manoogalum.health.beauty-20" title="More at Amazon">( Available at Amazon <b>Check Price Now!</b> )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/personal-care/polar-fs1-heart-rate-monitor-watch-dark-blue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GH Stack &#8211; 210 gm &#8211; Powder</title>
		<link>http://healthy.bigjoedotcom.com/personal-care/gh-stack-210-gm-powder/</link>
		<comments>http://healthy.bigjoedotcom.com/personal-care/gh-stack-210-gm-powder/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:45:54 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[Stack]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/personal-care/gh-stack-210-gm-powder/</guid>
		<description><![CDATA[
  The first sub-lingual anabolic GH Formula. Dual action: secretagogues. Scientifically-proven rations. 100% prohormone free with L-Dopa and Somatopro A. GH Stack. Along with testosterone, growth hormone (GH) May be the most anabolic hormone for the strength athletes. GH is a unique polypeptide hormone comprised of 191 amino acids with is secreted from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Universal-Nutritional-Supplement-Maximum-7-4-Ounce/dp/B000GOV1J4/ref=sr_1_9/175-8509315-9039923?ie=UTF8&#038;s=sporting-goods&#038;qid=1261407537&#038;sr=8-9?ie=UTF8&#038;tag=manoogalum.health.beauty-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/217XYTS8WPL._AA280_PIbundle-1,TopRight,0,0_AA280_SH20_.jpg" alt="GH Stack - 210 gm - Powder" /></a></p>
<p>  The first sub-lingual anabolic GH Formula. Dual action: secretagogues. Scientifically-proven rations. 100% prohormone free with L-Dopa and Somatopro A. GH Stack. Along with testosterone, growth hormone (GH) May be the most anabolic hormone for the strength athletes. GH is a unique polypeptide hormone comprised of 191 amino acids with is secreted from the anterior pituitary gland. While the highest levels of GH are secreted during sleep, it is also released in pulses throughout the day &#8211; 9 to 29 times daily. As we age, these GH bursts are smaller and less frequent. Maximizing GH release is important for strength athletes because it can help (1) release fat for burning and energy; (2) pump aminos into muscle cells for enhanced protein synthesis; (3) decrease protein breakdown (anti-catabolism); and (4) enhance IGF production, another powerful anabolic hormone. To derive all the potential anabolic benefits of growth hormone, you need powerful new GH Stack from Universal N <a href="http://www.amazon.com/Universal-Nutritional-Supplement-Maximum-7-4-Ounce/dp/B000GOV1J4/ref=sr_1_9/175-8509315-9039923?ie=UTF8&#038;s=sporting-goods&#038;qid=1261407537&#038;sr=8-9?ie=UTF8&#038;tag=manoogalum.health.beauty-20" title="More at Amazon">( Available at Amazon <b>Check Price Now!</b> )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/personal-care/gh-stack-210-gm-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Ontario,canada Ministry Of Health Offer Free Stop Smoking Aids To Smokers?</title>
		<link>http://healthy.bigjoedotcom.com/health-care/do-the-ontariocanada-ministry-of-health-offer-free-stop-smoking-aids-to-smokers/</link>
		<comments>http://healthy.bigjoedotcom.com/health-care/do-the-ontariocanada-ministry-of-health-offer-free-stop-smoking-aids-to-smokers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:02:16 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Ontariocanada]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stop]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/health-care/do-the-ontariocanada-ministry-of-health-offer-free-stop-smoking-aids-to-smokers/</guid>
		<description><![CDATA[I believe the ministry offers fre needle exchange and methadone treatment for addicts .Is this same sort of support offered to smokers who wish to quit? For the record, I don&#8217;t smoke, I&#8217;m jusrt curious.Thanks to all who reply.
]]></description>
			<content:encoded><![CDATA[<p>I believe the ministry offers fre needle exchange and methadone treatment for addicts .Is this same sort of support offered to smokers who wish to quit? For the record, I don&#8217;t smoke, I&#8217;m jusrt curious.Thanks to all who reply.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/health-care/do-the-ontariocanada-ministry-of-health-offer-free-stop-smoking-aids-to-smokers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I&#8217;m 15 Years Old N I Do Masturbation For About 3 Times A Day, Is It Harmful For My Health?</title>
		<link>http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health-2/</link>
		<comments>http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:02:47 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masturbation]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health-2/</guid>
		<description><![CDATA[CAN DOING MASTURBATION FOR 3 TIMES A DAY HARM OUR REPRODUCTRY ORGANS OR URINARY ORGANS FOR A 15 YR OLD&#8230;.IF I DO MASTURBATION WILL MY HEALTH DECREASE&#8230;&#8230;..DOING MASTURBATION HAS ANY LINK WITH GETTING INFECTED WITH AIDS?
]]></description>
			<content:encoded><![CDATA[<p>CAN DOING MASTURBATION FOR 3 TIMES A DAY HARM OUR REPRODUCTRY ORGANS OR URINARY ORGANS FOR A 15 YR OLD&#8230;.IF I DO MASTURBATION WILL MY HEALTH DECREASE&#8230;&#8230;..DOING MASTURBATION HAS ANY LINK WITH GETTING INFECTED WITH AIDS?</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What Are The Pros And Cons Of Nutritional Supplements?</title>
		<link>http://healthy.bigjoedotcom.com/nutrition-fitness/what-are-the-pros-and-cons-of-nutritional-supplements/</link>
		<comments>http://healthy.bigjoedotcom.com/nutrition-fitness/what-are-the-pros-and-cons-of-nutritional-supplements/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:38:11 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Nutrition & Fitness]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/nutrition-fitness/what-are-the-pros-and-cons-of-nutritional-supplements/</guid>
		<description><![CDATA[The more details the better !
]]></description>
			<content:encoded><![CDATA[<p>The more details the better !</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/nutrition-fitness/what-are-the-pros-and-cons-of-nutritional-supplements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m 15 Years Old N I Do Masturbation For About 3 Times A Day, Is It Harmful For My Health?</title>
		<link>http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health/</link>
		<comments>http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:12:29 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masturbation]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health/</guid>
		<description><![CDATA[CAN DOING MASTURBATION FOR 3 TIMES A DAY HARM OUR REPRODUCTRY ORGANS OR URINARY ORGANS FOR A 15 YR OLD&#8230;.IF I DO MASTURBATION WILL MY HEALTH DECREASE&#8230;&#8230;..DOING MASTURBATION HAS ANY LINK WITH GETTING INFECTED WITH AIDS?
]]></description>
			<content:encoded><![CDATA[<p>CAN DOING MASTURBATION FOR 3 TIMES A DAY HARM OUR REPRODUCTRY ORGANS OR URINARY ORGANS FOR A 15 YR OLD&#8230;.IF I DO MASTURBATION WILL MY HEALTH DECREASE&#8230;&#8230;..DOING MASTURBATION HAS ANY LINK WITH GETTING INFECTED WITH AIDS?</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/health-care/im-15-years-old-n-i-do-masturbation-for-about-3-times-a-day-is-it-harmful-for-my-health/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Thinking Of Becoming A Home Health Aid Or Cna And I Wanted To Know Which Pays Better? ?</title>
		<link>http://healthy.bigjoedotcom.com/health-care/im-thinking-of-becoming-a-home-health-aid-or-cna-and-i-wanted-to-know-which-pays-better-2/</link>
		<comments>http://healthy.bigjoedotcom.com/health-care/im-thinking-of-becoming-a-home-health-aid-or-cna-and-i-wanted-to-know-which-pays-better-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:02:38 +0000</pubDate>
		<dc:creator>BigJoe</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Becoming]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Wanted]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://healthy.bigjoedotcom.com/health-care/im-thinking-of-becoming-a-home-health-aid-or-cna-and-i-wanted-to-know-which-pays-better-2/</guid>
		<description><![CDATA[I live in South Florida and I always see companies hiring HHA or CNA&#8217;s. I&#8217;m also wondering how long it takes to finish the course and also how much it cost? Thanks
]]></description>
			<content:encoded><![CDATA[<p>I live in South Florida and I always see companies hiring HHA or CNA&#8217;s. I&#8217;m also wondering how long it takes to finish the course and also how much it cost? Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy.bigjoedotcom.com/health-care/im-thinking-of-becoming-a-home-health-aid-or-cna-and-i-wanted-to-know-which-pays-better-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
